Shipping
Practical shipping support focused on the coordination of cargo movement and related commercial requirements.
CGML MIDDLE EAST LLC
Dubai Mainland
Practical shipping and logistics solutions supporting cargo movement, cargo coordination and transportation.
Focused on practical shipping, cargo and logistics solutions supporting the movement of goods through regional and international supply chains.
Jebel Ali TariffPractical shipping support focused on the coordination of cargo movement and related commercial requirements.
Logistics coordination supporting the planning and movement of goods across regional and international supply chains.
Operationally practical coordination supporting cargo movement, handling requirements and related execution needs.
Support for transportation arrangements connected to cargo movement and delivery requirements.
Support for shipment-related documentation and associated procedural requirements.
Commercially practical coordination between customers, logistics requirements and relevant service support.
Jebel Ali
Standard general cargo containers only
| Charge Item | Unit | AED |
|---|---|---|
| DELIVERY ORDER FEE | Per BL | 575.00 |
| TERMINAL HANDLING CHARGE | Per 20' container | 700.00 |
| TERMINAL HANDLING CHARGE | Per 40' container | 1,100.00 |
| LIFT-ON / LIFT-OFF CHARGE | Per container | 314.00 |
| MONITORING CHARGE | Per container | 250.00 |
| Charge Item | Unit | AED |
|---|---|---|
| EXCHANGE BL | Per BL | 500.00 |
| SWITCH BL | Per BL | 500.00 |
| CUSTOMS CLEARANCE SERVICE FEE | Per BL | 250.00 |
| CUSTOMS BOE | Per BL | 120.00 |
| DOCUMENT PROCESSING CHARGE | Per BL | 55.00 |
| Charge Item | Unit | AED |
|---|---|---|
| BL FEE | Per BL | 575.00 |
| TERMINAL HANDLING CHARGE | Per 20' container | 700.00 |
| TERMINAL HANDLING CHARGE | Per 40' container | 1,100.00 |
| LIFT-ON / LIFT-OFF CHARGE | Per container | 314.00 |
| Charge Item | Unit | AED |
|---|---|---|
| SWITCH BL | Per BL | 500.00 |
| CUSTOMS CLEARANCE SERVICE FEE | Per BL | 250.00 |
| CUSTOMS BOE | Per BL | 115.00 |
| DOCUMENT PROCESSING CHARGE | Per BL | 55.00 |
| SEAL | Per container | 40.00 |
| VGM | Per container | 65.00 |
CGML MIDDLE EAST LLC
Shipping & Logistics